A common assumption is that rural areas have worse drinking water than cities. But the data tells a more nuanced story. While small rural water systems face unique capacity challenges, many rural counties have excellent water quality from protected groundwater sources. Conversely, some urban counties struggle with aging infrastructure and industrial legacy contamination.
Using median home value as a rough proxy for urbanization (lower values tend to correlate with more rural counties), we compared water quality between lower-value and higher-value county groups.
Rural vs Urban Water Quality: The Numbers
We split all counties with data into two equal groups based on median home value. Here is how they compare:
| Metric | Lower Home Value Counties | Higher Home Value Counties |
|---|---|---|
| Counties | 1,531 | 1,532 |
| Avg Water Score | 47.9 | 52.2 |
| Avg Health Violations | 28.4 | 27.7 |
Top Water Quality Counties: Lower Home Value Group
These lower home value counties have the best water quality scores:
| Rank | County | State | Score | Grade | Violations | Median Home Value |
|---|---|---|---|---|---|---|
| 1 | Alexander County, Illinois | IL | 86 | B | 0 | $59,800 |
| 2 | Stewart County, Georgia | GA | 86 | B | 0 | $65,100 |
| 3 | Dickens County, Texas | TX | 86 | B | 0 | $65,300 |
| 4 | Stanton County, Kansas | KS | 86 | B | 0 | $67,800 |
| 5 | Leslie County, Kentucky | KY | 86 | B | 0 | $69,000 |
| 6 | Wolfe County, Kentucky | KY | 86 | B | 0 | $75,800 |
| 7 | Allendale County, South Carolina | SC | 86 | B | 0 | $76,200 |
| 8 | Appling County, Georgia | GA | 86 | B | 0 | $76,700 |
| 9 | Knott County, Kentucky | KY | 86 | B | 0 | $77,000 |
| 10 | Pawnee County, Nebraska | NE | 86 | B | 0 | $79,400 |
Top Water Quality Counties: Higher Home Value Group
These higher home value counties have the best water quality scores:
| Rank | County | State | Score | Grade | Violations | Median Home Value |
|---|---|---|---|---|---|---|
| 1 | Sussex County, Virginia | VA | 86 | B | 0 | $183,800 |
| 2 | Pendleton County, West Virginia | WV | 86 | B | 0 | $183,800 |
| 3 | Vanderburgh County, Indiana | IN | 86 | B | 0 | $184,000 |
| 4 | Daniels County, Montana | MT | 86 | B | 0 | $184,800 |
| 5 | Murray County, Minnesota | MN | 86 | B | 0 | $185,400 |
| 6 | Dakota County, Nebraska | NE | 86 | B | 0 | $185,700 |
| 7 | Jasper County, Iowa | IA | 86 | B | 0 | $186,300 |
| 8 | Campbell County, Tennessee | TN | 86 | B | 0 | $186,500 |
| 9 | Terrebonne Parish, Louisiana | LA | 86 | B | 0 | $187,200 |
| 10 | Cheyenne County, Colorado | CO | 86 | B | 0 | $187,500 |
Methodology
Counties are split into two equal groups based on median home value (a proxy for urbanization level, though imperfect). Water quality scores and violation counts are averaged within each group. Top performers within each group are ranked by water quality score. All data comes from EPA SDWIS and Census ACS.
Data source: U.S. Environmental Protection Agency, Safe Drinking Water Information System (SDWIS) Federal Reporting Services, accessed via ECHO API. All figures are estimates based on publicly available compliance data and may differ from other published analyses due to methodology differences.
Data Editor
Evan BrooksData Editor
- Published:
- Last reviewed:
- Reviewed by:
- Evan Brooks, Editor