Idaho Water Quality
Drinking water data for all 44 counties.
Avg Water Score
99.1
State Grade
A
Counties with Data
44
of 44 total
All Idaho Counties
| County | Water Score |
|---|---|
| Ada County | 100.0 |
| Adams County | 100.0 |
| Custer County | 100.0 |
| Nez Perce County | 100.0 |
| Oneida County | 100.0 |
| Shoshone County | 100.0 |
| Washington County | 100.0 |
| Bannock County | 99.9 |
| Bear Lake County | 99.9 |
| Bonneville County | 99.9 |
| Gem County | 99.9 |
| Jerome County | 99.9 |
| Minidoka County | 99.9 |
| Twin Falls County | 99.9 |
| Caribou County | 99.8 |
| Gooding County | 99.8 |
| Kootenai County | 99.8 |
| Lincoln County | 99.8 |
| Teton County | 99.8 |
| Canyon County | 99.7 |
| Benewah County | 99.6 |
| Bingham County | 99.6 |
| Bonner County | 99.4 |
| Owyhee County | 99.4 |
| Blaine County | 99.3 |
| Butte County | 99.3 |
| Jefferson County | 99.3 |
| Madison County | 99.3 |
| Latah County | 99.2 |
| Payette County | 99.2 |
| Cassia County | 99.1 |
| Clearwater County | 99.1 |
| Elmore County | 99.1 |
| Camas County | 99.0 |
| Power County | 98.8 |
| Lemhi County | 98.3 |
| Lewis County | 98.3 |
| Clark County | 98.2 |
| Franklin County | 98.0 |
| Valley County | 97.3 |
| Boise County | 97.1 |
| Idaho County | 95.2 |
| Fremont County | 94.7 |
| Boundary County | 94.4 |
Concerned about your water quality?
Berkey water filters remove contaminants at home.
Sponsored
Data Source
Water quality data sourced from the EPA Safe Drinking Water Information System (SDWIS) via the ECHO enforcement database. Scores reflect compliance history and health-based violation counts.
Disclaimer: This data is informational only. It is not health, legal, or professional advice. For concerns about your specific water supply, contact your local water utility.
Explore more data for Idaho
Property TaxCost of LivingComing SoonCrime RateIncomeComing SoonHealthSchoolsNatural Disaster RiskWeatherCounty Score