New Jersey Water Quality
Drinking water data for all 21 counties.
Avg Water Score
99.9
State Grade
A
Counties with Data
21
of 21 total
All New Jersey Counties
| County | Water Score |
|---|---|
| Atlantic County | 100.0 |
| Bergen County | 100.0 |
| Burlington County | 100.0 |
| Camden County | 100.0 |
| Cape May County | 100.0 |
| Essex County | 100.0 |
| Gloucester County | 100.0 |
| Hudson County | 100.0 |
| Mercer County | 100.0 |
| Middlesex County | 100.0 |
| Monmouth County | 100.0 |
| Ocean County | 100.0 |
| Somerset County | 100.0 |
| Union County | 100.0 |
| Warren County | 100.0 |
| Morris County | 99.9 |
| Passaic County | 99.9 |
| Cumberland County | 99.7 |
| Hunterdon County | 99.7 |
| Sussex County | 99.7 |
| Salem County | 99.5 |
Concerned about your water quality?
Berkey water filters remove contaminants at home.
Sponsored
Data Source
Water quality data sourced from the EPA Safe Drinking Water Information System (SDWIS) via the ECHO enforcement database. Scores reflect compliance history and health-based violation counts.
Disclaimer: This data is informational only. It is not health, legal, or professional advice. For concerns about your specific water supply, contact your local water utility.
Explore more data for New Jersey
Property TaxCost of LivingComing SoonCrime RateIncomeComing SoonHealthSchoolsNatural Disaster RiskWeatherCounty Score