North Dakota Water Quality
Drinking water data for all 53 counties.
Avg Water Score
99.8
State Grade
A
Counties with Data
52
of 53 total
All North Dakota Counties
| County | Water Score |
|---|---|
| Adams County | 100.0 |
| Barnes County | 100.0 |
| Billings County | 100.0 |
| Bowman County | 100.0 |
| Burleigh County | 100.0 |
| Cass County | 100.0 |
| Cavalier County | 100.0 |
| Dunn County | 100.0 |
| Eddy County | 100.0 |
| Emmons County | 100.0 |
| Foster County | 100.0 |
| Golden Valley County | 100.0 |
| Grand Forks County | 100.0 |
| Grant County | 100.0 |
| Griggs County | 100.0 |
| Hettinger County | 100.0 |
| Kidder County | 100.0 |
| LaMoure County | 100.0 |
| Logan County | 100.0 |
| McIntosh County | 100.0 |
| McKenzie County | 100.0 |
| McLean County | 100.0 |
| Mercer County | 100.0 |
| Morton County | 100.0 |
| Mountrail County | 100.0 |
| Nelson County | 100.0 |
| Oliver County | 100.0 |
| Pembina County | 100.0 |
| Pierce County | 100.0 |
| Ramsey County | 100.0 |
| Ransom County | 100.0 |
| Renville County | 100.0 |
| Richland County | 100.0 |
| Slope County | 100.0 |
| Stark County | 100.0 |
| Steele County | 100.0 |
| Stutsman County | 100.0 |
| Towner County | 100.0 |
| Traill County | 100.0 |
| Walsh County | 100.0 |
| Ward County | 100.0 |
| Williams County | 100.0 |
| Rolette County | 99.9 |
| Wells County | 99.8 |
| Divide County | 99.7 |
| Dickey County | 99.6 |
| McHenry County | 99.6 |
| Sargent County | 99.0 |
| Benson County | 98.8 |
| Burke County | 98.3 |
| Bottineau County | 98.0 |
| Sheridan County | 96.2 |
| Sioux County | — |
Concerned about your water quality?
Berkey water filters remove contaminants at home.
Sponsored
Data Source
Water quality data sourced from the EPA Safe Drinking Water Information System (SDWIS) via the ECHO enforcement database. Scores reflect compliance history and health-based violation counts.
Disclaimer: This data is informational only. It is not health, legal, or professional advice. For concerns about your specific water supply, contact your local water utility.
Explore more data for North Dakota
Property TaxCost of LivingComing SoonCrime RateIncomeComing SoonHealthSchoolsNatural Disaster RiskWeatherCounty Score