Oregon Water Quality
Drinking water data for all 36 counties.
Avg Water Score
99.7
State Grade
A
Counties with Data
36
of 36 total
All Oregon Counties
| County | Water Score |
|---|---|
| Deschutes County | 100.0 |
| Gilliam County | 100.0 |
| Harney County | 100.0 |
| Jefferson County | 100.0 |
| Multnomah County | 100.0 |
| Sherman County | 100.0 |
| Union County | 100.0 |
| Wallowa County | 100.0 |
| Washington County | 100.0 |
| Wheeler County | 100.0 |
| Hood River County | 99.9 |
| Klamath County | 99.9 |
| Lake County | 99.9 |
| Linn County | 99.9 |
| Marion County | 99.9 |
| Polk County | 99.9 |
| Umatilla County | 99.9 |
| Clackamas County | 99.8 |
| Crook County | 99.8 |
| Morrow County | 99.8 |
| Yamhill County | 99.8 |
| Baker County | 99.7 |
| Clatsop County | 99.7 |
| Douglas County | 99.7 |
| Grant County | 99.7 |
| Lane County | 99.7 |
| Lincoln County | 99.6 |
| Tillamook County | 99.6 |
| Benton County | 99.5 |
| Jackson County | 99.4 |
| Josephine County | 99.2 |
| Wasco County | 99.2 |
| Columbia County | 99.0 |
| Coos County | 99.0 |
| Curry County | 99.0 |
| Malheur County | 98.7 |
Concerned about your water quality?
Berkey water filters remove contaminants at home.
Sponsored
Data Source
Water quality data sourced from the EPA Safe Drinking Water Information System (SDWIS) via the ECHO enforcement database. Scores reflect compliance history and health-based violation counts.
Disclaimer: This data is informational only. It is not health, legal, or professional advice. For concerns about your specific water supply, contact your local water utility.
Explore more data for Oregon
Property TaxCost of LivingComing SoonCrime RateIncomeComing SoonHealthSchoolsNatural Disaster RiskWeatherCounty Score