South Carolina Water Quality
Drinking water data for all 46 counties.
Avg Water Score
99.9
State Grade
A
Counties with Data
46
of 46 total
All South Carolina Counties
| County | Water Score |
|---|---|
| Aiken County | 100.0 |
| Allendale County | 100.0 |
| Anderson County | 100.0 |
| Barnwell County | 100.0 |
| Beaufort County | 100.0 |
| Calhoun County | 100.0 |
| Charleston County | 100.0 |
| Chester County | 100.0 |
| Clarendon County | 100.0 |
| Darlington County | 100.0 |
| Dillon County | 100.0 |
| Dorchester County | 100.0 |
| Edgefield County | 100.0 |
| Fairfield County | 100.0 |
| Florence County | 100.0 |
| Greenville County | 100.0 |
| Greenwood County | 100.0 |
| Hampton County | 100.0 |
| Horry County | 100.0 |
| Jasper County | 100.0 |
| Kershaw County | 100.0 |
| Lancaster County | 100.0 |
| Laurens County | 100.0 |
| Lee County | 100.0 |
| Marion County | 100.0 |
| Marlboro County | 100.0 |
| Newberry County | 100.0 |
| Oconee County | 100.0 |
| Orangeburg County | 100.0 |
| Pickens County | 100.0 |
| Richland County | 100.0 |
| Spartanburg County | 100.0 |
| Sumter County | 100.0 |
| York County | 100.0 |
| Berkeley County | 99.9 |
| Cherokee County | 99.9 |
| Colleton County | 99.9 |
| Georgetown County | 99.9 |
| Lexington County | 99.9 |
| Bamberg County | 99.8 |
| Chesterfield County | 99.7 |
| Abbeville County | 99.6 |
| Saluda County | 99.6 |
| Williamsburg County | 99.6 |
| McCormick County | 98.9 |
| Union County | 98.8 |
Concerned about your water quality?
Berkey water filters remove contaminants at home.
Sponsored
Data Source
Water quality data sourced from the EPA Safe Drinking Water Information System (SDWIS) via the ECHO enforcement database. Scores reflect compliance history and health-based violation counts.
Disclaimer: This data is informational only. It is not health, legal, or professional advice. For concerns about your specific water supply, contact your local water utility.
Explore more data for South Carolina
Property TaxCost of LivingComing SoonCrime RateIncomeComing SoonHealthSchoolsNatural Disaster RiskWeatherCounty Score