West Virginia Water Quality
Drinking water data for all 55 counties.
Avg Water Score
99.2
State Grade
A
Counties with Data
54
of 55 total
All West Virginia Counties
| County | Water Score |
|---|---|
| Berkeley County | 100.0 |
| Braxton County | 100.0 |
| Cabell County | 100.0 |
| Gilmer County | 100.0 |
| Kanawha County | 100.0 |
| Lewis County | 100.0 |
| Monongalia County | 100.0 |
| Pendleton County | 100.0 |
| Pleasants County | 100.0 |
| Putnam County | 100.0 |
| Taylor County | 100.0 |
| Upshur County | 100.0 |
| Wirt County | 100.0 |
| Marshall County | 99.9 |
| Mason County | 99.9 |
| Monroe County | 99.9 |
| Summers County | 99.9 |
| Wood County | 99.9 |
| Brooke County | 99.8 |
| Grant County | 99.8 |
| Hancock County | 99.8 |
| Jackson County | 99.8 |
| Marion County | 99.8 |
| Clay County | 99.7 |
| Nicholas County | 99.7 |
| Barbour County | 99.6 |
| Fayette County | 99.6 |
| Hampshire County | 99.6 |
| Ohio County | 99.6 |
| Wayne County | 99.6 |
| Jefferson County | 99.5 |
| Logan County | 99.5 |
| Preston County | 99.5 |
| Raleigh County | 99.5 |
| Harrison County | 99.4 |
| Roane County | 99.4 |
| Lincoln County | 99.2 |
| Doddridge County | 99.1 |
| Mercer County | 99.1 |
| Mineral County | 99.1 |
| Morgan County | 99.1 |
| Randolph County | 99.0 |
| Wetzel County | 98.8 |
| Greenbrier County | 98.7 |
| Ritchie County | 98.2 |
| Pocahontas County | 98.0 |
| Tyler County | 98.0 |
| Webster County | 98.0 |
| Mingo County | 97.7 |
| Wyoming County | 97.3 |
| McDowell County | 97.2 |
| Calhoun County | 97.1 |
| Tucker County | 96.4 |
| Hardy County | 94.8 |
| Boone County | — |
Concerned about your water quality?
Berkey water filters remove contaminants at home.
Sponsored
Data Source
Water quality data sourced from the EPA Safe Drinking Water Information System (SDWIS) via the ECHO enforcement database. Scores reflect compliance history and health-based violation counts.
Disclaimer: This data is informational only. It is not health, legal, or professional advice. For concerns about your specific water supply, contact your local water utility.
Explore more data for West Virginia
Property TaxCost of LivingComing SoonCrime RateIncomeComing SoonHealthSchoolsNatural Disaster RiskWeatherCounty Score