Washington Water Quality
Drinking water data for all 39 counties.
Avg Water Score
99.5
State Grade
A
Counties with Data
39
of 39 total
All Washington Counties
| County | Water Score |
|---|---|
| Adams County | 100.0 |
| Asotin County | 100.0 |
| Chelan County | 100.0 |
| Clallam County | 100.0 |
| Clark County | 100.0 |
| Columbia County | 100.0 |
| Cowlitz County | 100.0 |
| Douglas County | 100.0 |
| Franklin County | 100.0 |
| Jefferson County | 100.0 |
| King County | 100.0 |
| Kitsap County | 100.0 |
| Kittitas County | 100.0 |
| Lincoln County | 100.0 |
| Mason County | 100.0 |
| Pacific County | 100.0 |
| Pend Oreille County | 100.0 |
| Pierce County | 100.0 |
| Skagit County | 100.0 |
| Snohomish County | 100.0 |
| Spokane County | 100.0 |
| Wahkiakum County | 100.0 |
| Whitman County | 100.0 |
| Yakima County | 100.0 |
| Benton County | 99.9 |
| Grant County | 99.9 |
| Grays Harbor County | 99.9 |
| Klickitat County | 99.9 |
| Lewis County | 99.9 |
| Okanogan County | 99.9 |
| Skamania County | 99.9 |
| Stevens County | 99.9 |
| Thurston County | 99.9 |
| Walla Walla County | 99.9 |
| Whatcom County | 99.9 |
| Island County | 98.1 |
| San Juan County | 95.5 |
| Garfield County | 95.0 |
| Ferry County | 92.3 |
Concerned about your water quality?
Berkey water filters remove contaminants at home.
Sponsored
Data Source
Water quality data sourced from the EPA Safe Drinking Water Information System (SDWIS) via the ECHO enforcement database. Scores reflect compliance history and health-based violation counts.
Disclaimer: This data is informational only. It is not health, legal, or professional advice. For concerns about your specific water supply, contact your local water utility.
Explore more data for Washington
Property TaxCost of LivingComing SoonCrime RateIncomeComing SoonHealthSchoolsNatural Disaster RiskWeatherCounty Score